| Current Pricing |
||
| Residential Standard Products | ||
| Standard product | 6.76% | |
| Standard product - Refinance Only | 7.19% | |
| Residential Discount Products | ||
| Fees Assisted Discount until March 2009 | 6.56% | |
| Discount until March 2009 | 6.29% | |
| Residential Fixed Products | ||
| Fixed Rate Product – March 2009 |
6.49% | |
| Professionals Residential Standard Products | ||
| Professionals up to 90% (Fees Assisted Discounted until March 2010) |
6.61% | |
| Self Certification Products | ||
| Self certification up to 75% | 7.17% | |
| Buy To Let | ||
| Buy To Let Standard | 7.31% | |
| Buy To Let Standard - Refinance Only | 7.49% | |
| Buy To Let Fixed until March 2009 | 6.89% | |
Please select on product type for features and terms and conditions.
All payments subject to review in September 2008 except where stated
Correct as of 13th June 2008
THE ABOVE PRODUCTS CAN BE WITHDRAWN AT ANY TIME